Usage Statistics for philosophyteachers.org

Summary Period: December 2017
Generated 01-Jan-2018 07:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 135223
Total Files 76890
Total Pages 60223
Total Visits 21594
Total KBytes 3505359
Total Unique Sites 11480
Total Unique URLs 1960
Total Unique Referrers 1969
Total Unique User Agents 3081
. Avg Max
Hits per Hour 181 1272
Hits per Day 4362 6665
Files per Day 2480 4718
Pages per Day 1942 3873
Sites per Day 370 977
Visits per Day 696 865
KBytes per Day 113076 160347
Hits by Response Code
Code 200 - OK 56.86% 76890
Code 206 - Partial Content 0.15% 198
Code 301 - Moved Permanently 20.95% 28328
Code 302 - Found 3.96% 5358
Code 304 - Not Modified 1.63% 2199
Code 400 - Bad Request 0.34% 459
Code 403 - Forbidden 1.73% 2335
Code 404 - Not Found 10.73% 14507
Code 405 - Method Not Allowed 0.02% 28
Code 408 - Request Timeout 0.04% 51
Code 500 - Internal Server Error 3.60% 4870

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 6301 4.66% 2354 3.06% 3873 6.43% 755 3.50% 731 6.37% 134579 3.84%
2 5959 4.41% 3181 4.14% 2760 4.58% 717 3.32% 640 5.57% 103657 2.96%
3 6665 4.93% 4718 6.14% 2258 3.75% 746 3.45% 667 5.81% 122886 3.51%
4 4743 3.51% 2568 3.34% 2167 3.60% 792 3.67% 751 6.54% 105351 3.01%
5 5327 3.94% 3527 4.59% 2242 3.72% 856 3.96% 796 6.93% 145442 4.15%
6 4176 3.09% 2459 3.20% 1960 3.25% 787 3.64% 666 5.80% 108854 3.11%
7 4379 3.24% 2580 3.36% 2040 3.39% 753 3.49% 648 5.64% 109669 3.13%
8 4214 3.12% 1749 2.27% 2195 3.64% 701 3.25% 594 5.17% 97433 2.78%
9 3577 2.65% 1780 2.31% 1744 2.90% 722 3.34% 638 5.56% 86802 2.48%
10 4463 3.30% 2793 3.63% 2040 3.39% 709 3.28% 691 6.02% 110691 3.16%
11 4204 3.11% 2423 3.15% 1714 2.85% 678 3.14% 637 5.55% 116273 3.32%
12 4398 3.25% 2647 3.44% 1758 2.92% 658 3.05% 672 5.85% 130445 3.72%
13 4401 3.25% 2591 3.37% 2072 3.44% 617 2.86% 591 5.15% 158966 4.53%
14 3782 2.80% 2156 2.80% 1802 2.99% 734 3.40% 673 5.86% 103922 2.96%
15 4108 3.04% 2369 3.08% 1986 3.30% 631 2.92% 584 5.09% 117129 3.34%
16 3853 2.85% 2189 2.85% 1801 2.99% 610 2.82% 598 5.21% 94946 2.71%
17 3740 2.77% 2087 2.71% 1612 2.68% 597 2.76% 563 4.90% 113959 3.25%
18 4875 3.61% 2638 3.43% 2157 3.58% 617 2.86% 902 7.86% 131338 3.75%
19 4665 3.45% 2769 3.60% 1836 3.05% 820 3.80% 768 6.69% 137749 3.93%
20 5838 4.32% 3806 4.95% 2003 3.33% 865 4.01% 977 8.51% 132844 3.79%
21 4795 3.55% 2801 3.64% 2294 3.81% 794 3.68% 676 5.89% 101475 2.89%
22 4035 2.98% 2370 3.08% 1749 2.90% 715 3.31% 570 4.97% 98021 2.80%
23 4449 3.29% 2829 3.68% 1880 3.12% 663 3.07% 508 4.43% 132638 3.78%
24 2431 1.80% 1322 1.72% 1097 1.82% 540 2.50% 410 3.57% 56869 1.62%
25 3001 2.22% 1698 2.21% 1410 2.34% 572 2.65% 451 3.93% 103813 2.96%
26 3178 2.35% 1779 2.31% 1423 2.36% 545 2.52% 496 4.32% 64778 1.85%
27 3850 2.85% 2112 2.75% 1721 2.86% 662 3.07% 572 4.98% 94128 2.69%
28 3487 2.58% 1968 2.56% 1542 2.56% 649 3.01% 513 4.47% 135506 3.87%
29 4868 3.60% 2325 3.02% 1859 3.09% 743 3.44% 633 5.51% 160347 4.57%
30 4062 3.00% 2368 3.08% 1747 2.90% 701 3.25% 690 6.01% 104277 2.97%
31 3399 2.51% 1934 2.52% 1481 2.46% 673 3.12% 602 5.24% 90571 2.58%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5205 3.85% 100 3109 4.04% 71 2217 3.68% 4376 135649 3.87%
1 182 5657 4.18% 93 2891 3.76% 77 2395 3.98% 5827 180635 5.15%
2 164 5087 3.76% 103 3196 4.16% 70 2197 3.65% 4203 130291 3.72%
3 171 5314 3.93% 88 2731 3.55% 89 2760 4.58% 4964 153890 4.39%
4 209 6501 4.81% 100 3103 4.04% 119 3694 6.13% 4256 131928 3.76%
5 225 6977 5.16% 133 4151 5.40% 106 3305 5.49% 4550 141040 4.02%
6 175 5432 4.02% 89 2777 3.61% 88 2751 4.57% 4345 134707 3.84%
7 191 5922 4.38% 114 3558 4.63% 84 2629 4.37% 3656 113345 3.23%
8 179 5560 4.11% 113 3518 4.58% 82 2564 4.26% 5193 160974 4.59%
9 172 5344 3.95% 102 3163 4.11% 72 2243 3.72% 4757 147464 4.21%
10 194 6028 4.46% 127 3940 5.12% 67 2095 3.48% 5097 158006 4.51%
11 208 6462 4.78% 133 4146 5.39% 83 2594 4.31% 5473 169649 4.84%
12 210 6533 4.83% 128 3986 5.18% 91 2824 4.69% 5332 165299 4.72%
13 188 5857 4.33% 102 3171 4.12% 90 2818 4.68% 4693 145485 4.15%
14 176 5480 4.05% 103 3195 4.16% 77 2416 4.01% 4950 153441 4.38%
15 209 6486 4.80% 120 3747 4.87% 93 2906 4.83% 6973 216167 6.17%
16 183 5693 4.21% 107 3342 4.35% 74 2298 3.82% 4586 142158 4.06%
17 168 5236 3.87% 98 3051 3.97% 71 2203 3.66% 4547 140959 4.02%
18 159 4931 3.65% 91 2829 3.68% 63 1981 3.29% 4090 126789 3.62%
19 183 5675 4.20% 101 3137 4.08% 74 2313 3.84% 5177 160482 4.58%
20 160 4986 3.69% 82 2556 3.32% 71 2220 3.69% 4038 125173 3.57%
21 159 4934 3.65% 84 2605 3.39% 70 2177 3.61% 4188 129838 3.70%
22 172 5332 3.94% 82 2548 3.31% 80 2487 4.13% 3927 121739 3.47%
23 148 4591 3.40% 78 2440 3.17% 68 2136 3.55% 3879 120251 3.43%

Top 30 of 1960 Total URLs
# Hits KBytes URL
1 10001 7.40% 354913 10.12% /
2 6076 4.49% 0 0.00% /wp-cron.php
3 5405 4.00% 185 0.01% /robots.txt
4 4329 3.20% 26115 0.75% /wp-login.php
5 1956 1.45% 14070 0.40% /feed/
6 1519 1.12% 0 0.00% /favicon.ico
7 1205 0.89% 5668 0.16% /aapt-members/blog/8/feed/
8 1008 0.75% 380238 10.85% /files/favicon/AAPT.png
9 964 0.71% 0 0.00% /feed
10 961 0.71% 6302 0.18% /wp-content/plugins/wordpress-form-manager/css/style.css
11 959 0.71% 890 0.03% /wp-content/plugins/onespace-lastpost/style.css
12 947 0.70% 2580 0.07% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
13 940 0.70% 6307 0.18% /wp-content/plugins/custom-contact-forms/assets/build/css/form.min.css
14 932 0.69% 1869 0.05% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-light.css
15 930 0.69% 634 0.02% /wp-content/themes/AAPTtheme-10-19/print.css
16 929 0.69% 1887 0.05% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
17 927 0.69% 21091 0.60% /wp-content/themes/AAPTtheme-10-19/style.css
18 924 0.68% 32527 0.93% /wp-includes/js/jquery/ui/datepicker.min.js
19 922 0.68% 1265 0.04% /wp-content/plugins/add-to-any/addtoany.min.css
20 921 0.68% 1995 0.06% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-giant-gold-fish.css
21 918 0.68% 18359 0.52% /wp-signup.php
22 917 0.68% 37026 1.06% /cfp-2018-aapt/
23 917 0.68% 41626 1.19% /wp-content/themes/aapt/images/AAPTheader.jpg
24 913 0.68% 2010 0.06% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-adrift-in-dreams.css
25 911 0.67% 14407 0.41% /wp-includes/js/underscore.min.js
26 910 0.67% 3516 0.10% /wp-includes/js/jquery/ui/core.min.js
27 904 0.67% 84414 2.41% /wp-includes/js/jquery/jquery.js
28 899 0.66% 8730 0.25% /wp-includes/js/jquery/jquery-migrate.min.js
29 897 0.66% 9358 0.27% /wp-content/plugins/custom-contact-forms/assets/build/js/form.min.js
30 887 0.66% 6388 0.18% /wp-content/plugins/wordpress-form-manager/js/userscripts.js

Top 10 of 1960 Total URLs By KBytes
# Hits KBytes URL
1 115 0.09% 601489 17.16% /files/2016-Program-final.pdf
2 1008 0.75% 380238 10.85% /files/favicon/AAPT.png
3 10001 7.40% 354913 10.12% /
4 615 0.45% 140225 4.00% /wp-content/uploads/2014/07/TPA-Call-for-Bd-Members.jpg
5 904 0.67% 84414 2.41% /wp-includes/js/jquery/jquery.js
6 834 0.62% 66949 1.91% /files/AAPT-Teaching-Learning-caption-300x150.png
7 549 0.41% 66783 1.91% /wp-content/uploads/2012/08/MillerBeginners_Mind.pdf
8 21 0.02% 51142 1.46% /files/1988program.pdf
9 917 0.68% 41626 1.19% /wp-content/themes/aapt/images/AAPTheader.jpg
10 190 0.14% 39980 1.14% /wp-content/uploads/2012/08/OseiCTInmatesAAPT2010.ppt

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 10001 7.40% 8359 47.30% /
2 964 0.71% 1717 9.71% /feed
3 1956 1.45% 1511 8.55% /feed/
4 1205 0.89% 1012 5.73% /aapt-members/blog/8/feed/
5 917 0.68% 571 3.23% /cfp-2018-aapt/
6 294 0.22% 164 0.93% /teaching-learning-seminars-workshops/
7 314 0.23% 131 0.74% /conference/
8 172 0.13% 96 0.54% /about-the-aapt/
9 121 0.09% 71 0.40% /cfa-workshop-on-teaching-and-learning-dec-2017/
10 78 0.06% 68 0.38% /cfp-th-posters-2018-eastern/

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 10001 7.40% 9208 47.71% /
2 1956 1.45% 2051 10.63% /feed/
3 1205 0.89% 1180 6.11% /aapt-members/blog/8/feed/
4 964 0.71% 977 5.06% /feed
5 917 0.68% 578 2.99% /cfp-2018-aapt/
6 449 0.33% 447 2.32% /from-the-board/feed/
7 294 0.22% 180 0.93% /teaching-learning-seminars-workshops/
8 314 0.23% 127 0.66% /conference/
9 172 0.13% 82 0.42% /about-the-aapt/
10 121 0.09% 67 0.35% /cfa-workshop-on-teaching-and-learning-dec-2017/

Top 30 of 11480 Total Sites
# Hits Files KBytes Visits Hostname
1 6047 4.47% 2015 2.62% 152726 4.36% 638 2.95% 46.161.9.29
2 5017 3.71% 1666 2.17% 126498 3.61% 560 2.59% 46.161.9.41
3 3593 2.66% 987 1.28% 7466 0.21% 481 2.23% 216.244.66.230
4 3246 2.40% 1423 1.85% 8103 0.23% 289 1.34% 216.244.66.202
5 3041 2.25% 1456 1.89% 12462 0.36% 268 1.24% 216.244.66.249
6 1879 1.39% 596 0.78% 63716 1.82% 0 0.00% c-76-108-30-129.hsd1.fl.comcast.net
7 1761 1.30% 1761 2.29% 0 0.00% 1 0.00% 232.webhosting.ecommerce.com
8 1472 1.09% 0 0.00% 34140 0.97% 2 0.01% h106-73.fcsrv.net
9 1420 1.05% 889 1.16% 33813 0.96% 210 0.97% 93-158-161-49.spider.yandex.com
10 1021 0.76% 904 1.18% 31659 0.90% 33 0.15% user-160u7rn.cable.mindspring.com
11 1002 0.74% 293 0.38% 33913 0.97% 0 0.00% c-73-134-13-142.hsd1.de.comcast.net
12 968 0.72% 636 0.83% 50091 1.43% 240 1.11% b115472.yse.yahoo.net
13 922 0.68% 553 0.72% 2467 0.07% 184 0.85% 209.133.111.211.available.above.net
14 920 0.68% 236 0.31% 59508 1.70% 1 0.00% 222.234.189.35.bc.googleusercontent.com
15 852 0.63% 427 0.56% 10512 0.30% 120 0.56% hosted-by.leaseweb.com
16 817 0.60% 77 0.10% 7685 0.22% 4 0.02% wavesoftime.com
17 645 0.48% 421 0.55% 13691 0.39% 156 0.72% crawl-66-249-75-222.googlebot.com
18 627 0.46% 462 0.60% 19516 0.56% 271 1.25% li621-19.members.linode.com
19 614 0.45% 32 0.04% 8550 0.24% 3 0.01% static.246.0.4.46.clients.your-server.de
20 603 0.45% 1 0.00% 9048 0.26% 1 0.00% 69.30.205.218
21 601 0.44% 1 0.00% 9044 0.26% 1 0.00% vmi140279.contaboserver.net
22 599 0.44% 14 0.02% 9124 0.26% 1 0.00% static.74.156.9.5.clients.your-server.de
23 559 0.41% 395 0.51% 24000 0.68% 1 0.00% 104.131.79.43
24 559 0.41% 395 0.51% 24000 0.68% 1 0.00% 45.55.137.58
25 536 0.40% 385 0.50% 22892 0.65% 2 0.01% static.178.98.9.5.clients.your-server.de
26 534 0.39% 0 0.00% 0 0.00% 88 0.41% ptr.ruvds.com
27 510 0.38% 274 0.36% 59211 1.69% 34 0.16% 107-204-73-11.lightspeed.sndgca.sbcglobal.net
28 495 0.37% 445 0.58% 14953 0.43% 134 0.62% crawl-66-249-75-220.googlebot.com
29 487 0.36% 116 0.15% 7007 0.20% 27 0.13% c-73-18-94-40.hsd1.mi.comcast.net
30 436 0.32% 287 0.37% 10795 0.31% 132 0.61% crawl-66-249-75-193.googlebot.com

Top 10 of 11480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6047 4.47% 2015 2.62% 152726 4.36% 638 2.95% 46.161.9.29
2 5017 3.71% 1666 2.17% 126498 3.61% 560 2.59% 46.161.9.41
3 1879 1.39% 596 0.78% 63716 1.82% 0 0.00% c-76-108-30-129.hsd1.fl.comcast.net
4 920 0.68% 236 0.31% 59508 1.70% 1 0.00% 222.234.189.35.bc.googleusercontent.com
5 510 0.38% 274 0.36% 59211 1.69% 34 0.16% 107-204-73-11.lightspeed.sndgca.sbcglobal.net
6 968 0.72% 636 0.83% 50091 1.43% 240 1.11% b115472.yse.yahoo.net
7 1472 1.09% 0 0.00% 34140 0.97% 2 0.01% h106-73.fcsrv.net
8 1002 0.74% 293 0.38% 33913 0.97% 0 0.00% c-73-134-13-142.hsd1.de.comcast.net
9 1420 1.05% 889 1.16% 33813 0.96% 210 0.97% 93-158-161-49.spider.yandex.com
10 1021 0.76% 904 1.18% 31659 0.90% 33 0.15% user-160u7rn.cable.mindspring.com

Top 30 of 1969 Total Referrers
# Hits Referrer
1 83461 61.72% - (Direct Request)
2 999 0.74% http://onlinepharmacyrx.ru
3 999 0.74% http://topamax-topiramate.com
4 954 0.71% http://hqonlineviagrabuy.com
5 935 0.69% http://canadian-pharmacy.tech
6 909 0.67% http://cialisrnm.com
7 720 0.53% http://diflucanfluconazole.com
8 594 0.44% https://www.google.com/
9 495 0.37% http://pharmacy-online.bid
10 494 0.37% http://onlinepharmacytohq.com
11 493 0.36% http://cialiscoupontrial.com
12 468 0.35% http://onlinepharmaciescanadahq.com
13 423 0.31% http://propeciausfinasteridhq.com
14 369 0.27% http://onlinegenpharmacy.com
15 324 0.24% http://onlinepharmacycanadaus.com
16 297 0.22% http://canadianpharmacyonlinehq.com
17 297 0.22% http://levitrahqm.com
18 279 0.21% http://fluoxetineusprozac.com
19 276 0.20% http://mexicanpharmacyhq.com
20 251 0.19% http://onlinepharmacyrp.com
21 234 0.17% http://onlinepharmacy.gdn
22 234 0.17% http://onlinepharmacycan.com
23 222 0.16% http://www.trustnlinepharmacy.us
24 201 0.15% http://site.ru
25 180 0.13% http://finasteridepropeciaus.com
26 176 0.13% http://propecia1mg.top
27 169 0.12% http://m.facebook.com
28 101 0.07% http://google.com
29 83 0.06% https://www.google.com.ph/
30 62 0.05% https://www.bing.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 31.58% https://philosophyteachers.org/cfp-2018-aapt/
2 2 10.53% site
3 2 10.53% teaching philosophy
4 1 5.26% aapt mail
5 1 5.26% american association of philosophy teachers
6 1 5.26% free proxy checker
7 1 5.26% https://philosophyteachers.org/
8 1 5.26% philosophy in teaching
9 1 5.26% scope of teaching
10 1 5.26% seminar for teacher
11 1 5.26% teaching approaches seminar
12 1 5.26% what have learned from the seminar workshop

Top 15 of 3081 Total User Agents
# Hits User Agent
1 13167 9.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 9880 7.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 7293 5.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 4137 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3995 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2991 2.21% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
7 2940 2.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 2443 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 2161 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
10 2067 1.53% curl
11 1901 1.41% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
12 1802 1.33% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 1710 1.26% WordPress/4.8; https://philosophyteachers.org
14 1567 1.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1272 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for December 2017

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 48566 35.92% 25104 32.65% 957659 27.32% Unresolved/Unknown
2 35328 26.13% 21261 27.65% 1373842 39.19% Commercial (com)
3 24663 18.24% 14832 19.29% 730296 20.83% Network (net)
4 5180 3.83% 3034 3.95% 132145 3.77% Germany
5 4340 3.21% 2488 3.24% 36979 1.05% European Union
6 2733 2.02% 1409 1.83% 24335 0.69% Russian Federation
7 1918 1.42% 1293 1.68% 12876 0.37% Czech Republic
8 1846 1.37% 1334 1.73% 66906 1.91% Educational (edu)
9 1089 0.81% 702 0.91% 11275 0.32% Brazil
10 1035 0.77% 724 0.94% 34831 0.99% Italy
11 780 0.58% 396 0.52% 4327 0.12% Switzerland
12 697 0.52% 623 0.81% 19259 0.55% Canada
13 526 0.39% 321 0.42% 8416 0.24% India
14 491 0.36% 191 0.25% 4224 0.12% Poland
15 482 0.36% 276 0.36% 5479 0.16% Turkey
16 390 0.29% 340 0.44% 957 0.03% Hungary
17 296 0.22% 201 0.26% 6031 0.17% Australia
18 263 0.19% 132 0.17% 2731 0.08% Serbia
19 262 0.19% 151 0.20% 3523 0.10% Ukraine
20 217 0.16% 100 0.13% 3045 0.09% France
21 186 0.14% 122 0.16% 3275 0.09% Japan
22 157 0.12% 78 0.10% 1833 0.05% Argentina
23 147 0.11% 72 0.09% 1503 0.04% Romania
24 144 0.11% 81 0.11% 2192 0.06% Non-Profit (org)
25 138 0.10% 83 0.11% 2160 0.06% Mexico
26 127 0.09% 72 0.09% 2000 0.06% Netherlands
27 124 0.09% 61 0.08% 1257 0.04% Croatia
28 119 0.09% 58 0.08% 1214 0.03% Portugal
29 117 0.09% 65 0.08% 2073 0.06% United Kingdom
30 116 0.09% 76 0.10% 1790 0.05% Greece


Generated by Webalizer Version 2.20