Usage Statistics for philosophyteachers.org

Summary Period: October 2017
Generated 01-Nov-2017 05:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 129749
Total Files 75979
Total Pages 55319
Total Visits 23212
Total KBytes 3291012
Total Unique Sites 9689
Total Unique URLs 1853
Total Unique Referrers 1977
Total Unique User Agents 2560
. Avg Max
Hits per Hour 174 2330
Hits per Day 4185 7609
Files per Day 2450 6158
Pages per Day 1784 3287
Sites per Day 312 735
Visits per Day 748 960
KBytes per Day 106162 159527
Hits by Response Code
Code 200 - OK 58.56% 75979
Code 206 - Partial Content 0.15% 200
Code 301 - Moved Permanently 21.34% 27683
Code 302 - Found 4.24% 5499
Code 304 - Not Modified 0.75% 976
Code 400 - Bad Request 0.13% 164
Code 403 - Forbidden 3.39% 4396
Code 404 - Not Found 5.59% 7258
Code 405 - Method Not Allowed 0.03% 40
Code 408 - Request Timeout 0.02% 32
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 5.80% 7521

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 2835 2.18% 1497 1.97% 1469 2.66% 665 2.86% 542 5.59% 86651 2.63%
2 4104 3.16% 2460 3.24% 2187 3.95% 784 3.38% 601 6.20% 106620 3.24%
3 4154 3.20% 2562 3.37% 1851 3.35% 737 3.18% 582 6.01% 110944 3.37%
4 4532 3.49% 3132 4.12% 1628 2.94% 745 3.21% 604 6.23% 125498 3.81%
5 5981 4.61% 2558 3.37% 1744 3.15% 710 3.06% 622 6.42% 102885 3.13%
6 3831 2.95% 2460 3.24% 1558 2.82% 775 3.34% 631 6.51% 82015 2.49%
7 4130 3.18% 2367 3.12% 1677 3.03% 743 3.20% 580 5.99% 99412 3.02%
8 4010 3.09% 2841 3.74% 1318 2.38% 692 2.98% 583 6.02% 116208 3.53%
9 4064 3.13% 2670 3.51% 1615 2.92% 812 3.50% 713 7.36% 94649 2.88%
10 4606 3.55% 2951 3.88% 2098 3.79% 795 3.42% 735 7.59% 159527 4.85%
11 3465 2.67% 2146 2.82% 1423 2.57% 719 3.10% 659 6.80% 90543 2.75%
12 7609 5.86% 6158 8.10% 1531 2.77% 777 3.35% 639 6.60% 154112 4.68%
13 4055 3.13% 2535 3.34% 1859 3.36% 809 3.49% 659 6.80% 84076 2.55%
14 3692 2.85% 2127 2.80% 1513 2.74% 719 3.10% 595 6.14% 114875 3.49%
15 3714 2.86% 2280 3.00% 1610 2.91% 828 3.57% 661 6.82% 85879 2.61%
16 3820 2.94% 2433 3.20% 1412 2.55% 730 3.14% 645 6.66% 106690 3.24%
17 4193 3.23% 2228 2.93% 1500 2.71% 672 2.90% 597 6.16% 69714 2.12%
18 3852 2.97% 2015 2.65% 1684 3.04% 744 3.21% 637 6.57% 121011 3.68%
19 3478 2.68% 2227 2.93% 1527 2.76% 683 2.94% 595 6.14% 91661 2.79%
20 3814 2.94% 2077 2.73% 1716 3.10% 703 3.03% 649 6.70% 107998 3.28%
21 3386 2.61% 1841 2.42% 1613 2.92% 738 3.18% 548 5.66% 75779 2.30%
22 3353 2.58% 1985 2.61% 1441 2.60% 704 3.03% 621 6.41% 98119 2.98%
23 4271 3.29% 2678 3.52% 1783 3.22% 708 3.05% 693 7.15% 109368 3.32%
24 4375 3.37% 2523 3.32% 2060 3.72% 741 3.19% 669 6.90% 149627 4.55%
25 5443 4.20% 2660 3.50% 3287 5.94% 960 4.14% 634 6.54% 108203 3.29%
26 4140 3.19% 2215 2.92% 1835 3.32% 753 3.24% 629 6.49% 106921 3.25%
27 5382 4.15% 2046 2.69% 2020 3.65% 783 3.37% 614 6.34% 78783 2.39%
28 3864 2.98% 2057 2.71% 2080 3.76% 787 3.39% 608 6.28% 107337 3.26%
29 3809 2.94% 2005 2.64% 2309 4.17% 755 3.25% 586 6.05% 109933 3.34%
30 4149 3.20% 2228 2.93% 2150 3.89% 745 3.21% 614 6.34% 132162 4.02%
31 3638 2.80% 2017 2.65% 1821 3.29% 719 3.10% 526 5.43% 103812 3.15%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4266 3.29% 76 2371 3.12% 61 1893 3.42% 2539 78724 2.39%
1 146 4545 3.50% 76 2362 3.11% 72 2245 4.06% 3402 105450 3.20%
2 165 5139 3.96% 82 2558 3.37% 71 2225 4.02% 4495 139332 4.23%
3 151 4703 3.62% 79 2470 3.25% 79 2455 4.44% 3369 104441 3.17%
4 148 4602 3.55% 72 2233 2.94% 72 2262 4.09% 3693 114478 3.48%
5 132 4097 3.16% 64 1997 2.63% 61 1910 3.45% 3758 116512 3.54%
6 177 5490 4.23% 87 2722 3.58% 72 2249 4.07% 5042 156302 4.75%
7 195 6045 4.66% 80 2494 3.28% 74 2307 4.17% 3253 100829 3.06%
8 204 6346 4.89% 111 3451 4.54% 109 3400 6.15% 4774 147991 4.50%
9 172 5347 4.12% 107 3323 4.37% 62 1936 3.50% 3631 112548 3.42%
10 207 6425 4.95% 142 4409 5.80% 74 2323 4.20% 5127 158950 4.83%
11 207 6426 4.95% 136 4228 5.56% 79 2453 4.43% 5802 179863 5.47%
12 209 6501 5.01% 132 4096 5.39% 85 2654 4.80% 5216 161709 4.91%
13 186 5788 4.46% 121 3763 4.95% 76 2373 4.29% 4945 153303 4.66%
14 196 6091 4.69% 132 4096 5.39% 72 2244 4.06% 5738 177882 5.41%
15 253 7849 6.05% 185 5755 7.57% 77 2409 4.35% 6690 207391 6.30%
16 180 5592 4.31% 112 3502 4.61% 75 2333 4.22% 5005 155165 4.71%
17 178 5541 4.27% 106 3299 4.34% 78 2441 4.41% 5215 161650 4.91%
18 150 4656 3.59% 89 2763 3.64% 66 2065 3.73% 4515 139977 4.25%
19 141 4400 3.39% 84 2605 3.43% 63 1961 3.54% 4122 127776 3.88%
20 149 4620 3.56% 91 2827 3.72% 68 2112 3.82% 4303 133392 4.05%
21 156 4839 3.73% 95 2972 3.91% 69 2155 3.90% 3871 119998 3.65%
22 171 5321 4.10% 92 2861 3.77% 79 2459 4.45% 3918 121471 3.69%
23 165 5120 3.95% 91 2822 3.71% 79 2455 4.44% 3738 115880 3.52%

Top 30 of 1853 Total URLs
# Hits KBytes URL
1 7678 5.92% 257588 7.83% /
2 4498 3.47% 154 0.00% /robots.txt
3 3205 2.47% 19322 0.59% /wp-login.php
4 2331 1.80% 18067 0.55% /feed/
5 1786 1.38% 0 0.00% /wp-cron.php
6 1480 1.14% 29534 0.90% /wp-signup.php
7 1174 0.90% 41499 1.26% /wp-includes/js/jquery/ui/datepicker.min.js
8 1151 0.89% 2348 0.07% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-dark.css
9 1150 0.89% 3137 0.10% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-theme.css
10 1146 0.88% 4438 0.13% /wp-includes/js/jquery/ui/core.min.js
11 1144 0.88% 5364 0.16% /aapt-members/blog/8/feed/
12 1137 0.88% 7479 0.23% /wp-content/plugins/wordpress-form-manager/css/style.css
13 1131 0.87% 148 0.00% /wp-content/plugins/add-to-any/addtoany.min.js
14 1129 0.87% 2271 0.07% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-light.css
15 1124 0.87% 7577 0.23% /wp-content/plugins/custom-contact-forms/assets/build/css/form.min.css
16 1122 0.86% 1043 0.03% /wp-content/plugins/onespace-lastpost/style.css
17 1122 0.86% 17820 0.54% /wp-includes/js/underscore.min.js
18 1120 0.86% 8089 0.25% /wp-content/plugins/wordpress-form-manager/js/userscripts.js
19 1116 0.86% 2474 0.08% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-adrift-in-dreams.css
20 1115 0.86% 12751 0.39% /wp-includes/js/wp-emoji-release.min.js
21 1110 0.86% 2410 0.07% /wp-content/plugins/wp-category-posts-list/static/css/wp-cat-list-giant-gold-fish.css
22 1108 0.85% 10783 0.33% /wp-includes/js/jquery/jquery-migrate.min.js
23 1107 0.85% 1526 0.05% /wp-content/plugins/add-to-any/addtoany.min.css
24 1106 0.85% 11563 0.35% /wp-content/plugins/custom-contact-forms/assets/build/js/form.min.js
25 1100 0.85% 754 0.02% /wp-content/themes/AAPTtheme-10-19/print.css
26 1099 0.85% 25182 0.77% /wp-content/themes/AAPTtheme-10-19/style.css
27 1079 0.83% 101352 3.08% /wp-includes/js/jquery/jquery.js
28 1072 0.83% 51097 1.55% /wp-content/themes/aapt/images/AAPTheader.jpg
29 1004 0.77% 0 0.00% /favicon.ico
30 999 0.77% 388157 11.79% /files/favicon/AAPT.png

Top 10 of 1853 Total URLs By KBytes
# Hits KBytes URL
1 100 0.08% 556086 16.90% /files/2016-Program-final.pdf
2 999 0.77% 388157 11.79% /files/favicon/AAPT.png
3 7678 5.92% 257588 7.83% /
4 478 0.37% 109634 3.33% /wp-content/uploads/2014/07/TPA-Call-for-Bd-Members.jpg
5 1079 0.83% 101352 3.08% /wp-includes/js/jquery/jquery.js
6 993 0.77% 80584 2.45% /files/AAPT-Teaching-Learning-caption-300x150.png
7 30 0.02% 73060 2.22% /files/1988program.pdf
8 1072 0.83% 51097 1.55% /wp-content/themes/aapt/images/AAPTheader.jpg
9 1174 0.90% 41499 1.26% /wp-includes/js/jquery/ui/datepicker.min.js
10 20 0.02% 39270 1.19% /wp-content/uploads/2012/08/McClainUsing-interviews-AAPT-final3of3.pdf

Top 10 of 549 Total Entry Pages
# Hits Visits URL
1 7678 5.92% 8918 49.28% /
2 150 0.12% 1704 9.42% /feed
3 2331 1.80% 1278 7.06% /feed/
4 1144 0.88% 1023 5.65% /aapt-members/blog/8/feed/
5 438 0.34% 236 1.30% /teaching-learning-seminars-workshops/
6 353 0.27% 233 1.29% /cfa-workshop-on-teaching-and-learning-dec-2017/
7 306 0.24% 186 1.03% /about-the-aapt/
8 405 0.31% 153 0.85% /wp-content/uploads/2012/08/
9 353 0.27% 151 0.83% /cfp-2018-aapt/
10 299 0.23% 136 0.75% /conference/

Top 10 of 562 Total Exit Pages
# Hits Visits URL
1 7678 5.92% 8969 46.09% /
2 2331 1.80% 2536 13.03% /feed/
3 1144 0.88% 1110 5.70% /aapt-members/blog/8/feed/
4 727 0.56% 714 3.67% /from-the-board/feed/
5 150 0.12% 629 3.23% /feed
6 438 0.34% 271 1.39% /teaching-learning-seminars-workshops/
7 353 0.27% 256 1.32% /cfa-workshop-on-teaching-and-learning-dec-2017/
8 353 0.27% 188 0.97% /cfp-2018-aapt/
9 405 0.31% 153 0.79% /wp-content/uploads/2012/08/
10 306 0.24% 141 0.72% /about-the-aapt/

Top 30 of 9689 Total Sites
# Hits Files KBytes Visits Hostname
1 4280 3.30% 4189 5.51% 89896 2.73% 3 0.01% 192.31.23.220
2 3997 3.08% 1186 1.56% 4604 0.14% 263 1.13% 216.244.66.249
3 3164 2.44% 1307 1.72% 7348 0.22% 159 0.68% 216.244.66.202
4 3105 2.39% 1035 1.36% 77714 2.36% 345 1.49% 46.161.9.29
5 1957 1.51% 4 0.01% 133 0.00% 1 0.00% 192.187.111.146
6 1841 1.42% 532 0.70% 15640 0.48% 434 1.87% 216.244.66.230
7 1791 1.38% 1791 2.36% 0 0.00% 0 0.00% 232.webhosting.ecommerce.com
8 1580 1.22% 5 0.01% 212 0.01% 5 0.02% 45.63.90.217.vultr.com
9 1149 0.89% 275 0.36% 16769 0.51% 53 0.23% c-73-18-94-40.hsd1.mi.comcast.net
10 1015 0.78% 522 0.69% 17574 0.53% 218 0.94% 93-158-161-49.spider.yandex.com
11 940 0.72% 656 0.86% 54836 1.67% 240 1.03% b110113.yse.yahoo.net
12 878 0.68% 580 0.76% 39590 1.20% 40 0.17% user-160u7qh.cable.mindspring.com
13 840 0.65% 240 0.32% 19234 0.58% 120 0.52% site2.fvds.ru
14 832 0.64% 175 0.23% 0 0.00% 50 0.22% ks.amis.ru
15 804 0.62% 346 0.46% 28267 0.86% 0 0.00% c-76-108-30-129.hsd1.fl.comcast.net
16 782 0.60% 444 0.58% 9360 0.28% 149 0.64% hosted-by.leaseweb.com
17 763 0.59% 250 0.33% 10262 0.31% 86 0.37% ec2-34-212-169-239.us-west-2.compute.amazonaws.com
18 763 0.59% 250 0.33% 10262 0.31% 70 0.30% ec2-54-244-152-92.us-west-2.compute.amazonaws.com
19 755 0.58% 755 0.99% 9274 0.28% 74 0.32% 163-172-65-129.rev.poneytelecom.eu
20 572 0.44% 0 0.00% 0 0.00% 84 0.36% ptr.ruvds.com
21 557 0.43% 392 0.52% 24098 0.73% 1 0.00% static.178.98.9.5.clients.your-server.de
22 553 0.43% 391 0.51% 23815 0.72% 1 0.00% 45.55.216.163
23 525 0.40% 315 0.41% 1412 0.04% 105 0.45% 209.133.111.211.available.above.net
24 508 0.39% 276 0.36% 10844 0.33% 258 1.11% li621-19.members.linode.com
25 506 0.39% 283 0.37% 15263 0.46% 104 0.45% crawl-66-249-75-222.googlebot.com
26 467 0.36% 463 0.61% 7098 0.22% 1 0.00% c12.kazooisyee.tk
27 464 0.36% 242 0.32% 1143 0.03% 0 0.00% h108-73.fcsrv.net
28 450 0.35% 260 0.34% 11418 0.35% 98 0.42% crawl-66-249-75-193.googlebot.com
29 407 0.31% 111 0.15% 3615 0.11% 81 0.35% sogouspider-123-126-113-82.crawl.sogou.com
30 403 0.31% 127 0.17% 1099 0.03% 254 1.09% 74.125.76.35

Top 10 of 9689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4280 3.30% 4189 5.51% 89896 2.73% 3 0.01% 192.31.23.220
2 3105 2.39% 1035 1.36% 77714 2.36% 345 1.49% 46.161.9.29
3 940 0.72% 656 0.86% 54836 1.67% 240 1.03% b110113.yse.yahoo.net
4 878 0.68% 580 0.76% 39590 1.20% 40 0.17% user-160u7qh.cable.mindspring.com
5 201 0.15% 136 0.18% 36170 1.10% 47 0.20% msnbot-207-46-13-122.search.msn.com
6 131 0.10% 94 0.12% 35909 1.09% 37 0.16% msnbot-207-46-13-158.search.msn.com
7 804 0.62% 346 0.46% 28267 0.86% 0 0.00% c-76-108-30-129.hsd1.fl.comcast.net
8 557 0.43% 392 0.52% 24098 0.73% 1 0.00% static.178.98.9.5.clients.your-server.de
9 72 0.06% 40 0.05% 23943 0.73% 11 0.05% msnbot-207-46-13-96.search.msn.com
10 553 0.43% 391 0.51% 23815 0.72% 1 0.00% 45.55.216.163

Top 30 of 1977 Total Referrers
# Hits Referrer
1 71563 55.15% - (Direct Request)
2 1580 1.22% http://www.google.com.hk
3 1575 1.21% http://levitra-vardenafil.top
4 1080 0.83% http://provigil-modafinil.com
5 567 0.44% http://copic-sketch.ru
6 522 0.40% https://www.google.com/
7 450 0.35% http://onlinepharmacy365.bid
8 147 0.11% http://www.jbereg.ru
9 126 0.10% http://433175.ru
10 125 0.10% https://www.google.com.ph/
11 118 0.09% http://gela-vrn.ru
12 111 0.09% http://prohlada-doma.ru
13 104 0.08% http://repostplus.ru
14 103 0.08% http://edengood.ru
15 95 0.07% http://ela-vrn.ru
16 87 0.07% http://m.facebook.com
17 84 0.06% http://klubpokrov.ru
18 70 0.05% http://ryabina72.ru
19 52 0.04% http://www.learnnc.org/lp/editions/philosophy-resources/7645
20 52 0.04% https://www.google.ca/
21 48 0.04% http://vitrium32.ru
22 43 0.03% http://www.apaonline.org/page/teaching_resources
23 41 0.03% https://www.bing.com/
24 38 0.03% nt
25 34 0.03% https://vk.com/stosuvenirov
26 33 0.03% http://shirokoborodov.ru
27 33 0.03% http://vd-tuning.ru
28 32 0.02% http://demian.kz
29 31 0.02% https://3gpkings.info/
30 31 0.02% https://www.google.com.au/

Top 12 of 12 Total Search Strings
# Hits Search String
1 3 15.79% allinurl: online pacific
2 3 15.79% http://philosophyteachers.org/teaching-fellows/
3 2 10.53% american association of philosophy teachers
4 2 10.53% seminars for teachers
5 2 10.53% what happens in teacher seminar
6 1 5.26% cfp media pa
7 1 5.26% https://philosophyteachers.org/cfp-2018-aapt/
8 1 5.26% participate in teaching a seminar
9 1 5.26% philosophyteachers.org
10 1 5.26% seminar (teachers)
11 1 5.26% seminar workshops for students
12 1 5.26% students seminars and workshops as method of teaching

Top 15 of 2560 Total User Agents
# Hits User Agent
1 10196 7.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 9002 6.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5477 4.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4280 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
5 3239 2.50% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 3182 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 2753 2.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 2702 2.08% FeedBurner/1.0 (http://www.FeedBurner.com)
9 2655 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 2575 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1955 1.51% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 1784 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 1752 1.35% WordPress/4.8; https://philosophyteachers.org
14 1580 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
15 1514 1.17% Vegi bot (we follow your robots.txt settings before crawling, you can slow down the bot by change the Crawl-Delay parameter i

Usage by Country for October 2017

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 48090 37.06% 26968 35.49% 819944 24.91% Unresolved/Unknown
2 41863 32.26% 23327 30.70% 1555555 47.27% Commercial (com)
3 18845 14.52% 13703 18.04% 535330 16.27% Network (net)
4 3899 3.01% 1253 1.65% 36416 1.11% Russian Federation
5 2655 2.05% 2472 3.25% 71139 2.16% Educational (edu)
6 2241 1.73% 1082 1.42% 77713 2.36% Germany
7 1739 1.34% 1321 1.74% 19712 0.60% European Union
8 1045 0.81% 752 0.99% 14330 0.44% Czech Republic
9 925 0.71% 527 0.69% 11582 0.35% Brazil
10 588 0.45% 305 0.40% 7445 0.23% Ukraine
11 481 0.37% 393 0.52% 12030 0.37% Canada
12 476 0.37% 256 0.34% 9583 0.29% Italy
13 467 0.36% 463 0.61% 7098 0.22% Tokelau
14 434 0.33% 253 0.33% 5374 0.16% India
15 398 0.31% 210 0.28% 5400 0.16% Turkey
16 376 0.29% 73 0.10% 2471 0.08% France
17 338 0.26% 183 0.24% 4267 0.13% Poland
18 256 0.20% 19 0.03% 721 0.02% China
19 247 0.19% 176 0.23% 3600 0.11% Hungary
20 241 0.19% 108 0.14% 2146 0.07% Japan
21 227 0.17% 112 0.15% 2245 0.07% Argentina
22 197 0.15% 71 0.09% 2015 0.06% Spain
23 193 0.15% 111 0.15% 3210 0.10% Non-Profit (org)
24 187 0.14% 143 0.19% 7999 0.24% Australia
25 173 0.13% 164 0.22% 6411 0.19% Philippines
26 165 0.13% 112 0.15% 2700 0.08% Greece
27 158 0.12% 106 0.14% 3795 0.12% Israel
28 138 0.11% 127 0.17% 3521 0.11% United Kingdom
29 131 0.10% 48 0.06% 1237 0.04% Switzerland
30 130 0.10% 68 0.09% 3579 0.11% Serbia


Generated by Webalizer Version 2.20